Sale
Custom Dynamics Complete Front & Rear Turn Signal Conversion Kit with Bullet Bezel Lenses
Original price was: $364.95.$100.00Current price is: $100.00.
(In Stock)
Features
- ProBEAM LED turn signal inserts maximize performance with unique reflector technology and the most superior automotive-grade LEDs available
- Inserts utilize automotive-grade LEDs to produce an even brighter light output with wider viewing angle
- Front turn signals feature outer ring of 24 white ProBEAM LEDs which showcases a smooth white halo that functions as the running lights, while 12 center amber LEDs function as the turn signal
- Rear turn signals feature 24 red ProBEAM LEDs for maximum visibility
- Bullet-style bezels add a sleek, custom finish to the ProBEAM LEDs
- DOT and SAE compliant
Part Notes
- Front 1157 ProBEAM Amber/White Dynamic Ringz
- Rear 1157 ProBEAM Red LED Turn Signals (models without center taillight)
Specs
PRODUCT NAME | TURN SIGNAL ASSEMBLY |
STYLE | BULLET |
MODEL | BULLET BEZEL |
HOUSING/STEM COLOR | CHROME |
LENS COLOR | CLEAR / RED |
LED/LIGHT COLOR | RED / WHITE / AMBER |
BULB TYPE | LED |
FITS BULB SOCKET | 1157 |
FILAMENT/FUNCTION | DUAL |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 1 LBS |
HEIGHT | 2.1 |
LENGTH | 9.6 |
WIDTH | 7.4 |
Fitments
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | – | – |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2010 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | – | – |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2008-2011 | Harley-Davidson | Fat Bob FXDF | – | – |
2008-2010 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 | – | – |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2006-2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006-2008 | Harley-Davidson | Street Bob FXDB | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
2006 | Harley-Davidson | Super Glide FXD35 | – | – |
2006 | Harley-Davidson | Softail Heritage FLST | – | – |
2005-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2005-2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE | – | – |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2004-2009 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE | – | – |
2002-2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2002-2010 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
2002-2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2002-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
2002-2008 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2002-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
2002-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
2002-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
2002-2006 | Harley-Davidson | Softail Standard FXST | – | – |
2002-2006 | Harley-Davidson | Wide Glide FXDWG | – | – |
2002-2006 | Harley-Davidson | Low Rider FXDL | – | – |
2002-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
2002-2006 | Harley-Davidson | Super Glide FXD | – | – |
2002-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
2002-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
2002-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
2002-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
2002-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
2002-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2002 | Harley-Davidson | Wide Glide FXDWG3 | – | – |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Reviews
There are no reviews yet.