Sale
LA Choppers 1-1/4″ Twin Peaks Touring Handlebar 14″
Original price was: $441.95.$100.00Current price is: $100.00.
(In Stock)
- Handlebars with an emphasis on touring comfort
- More parallel wrist angles for a perfect pullback angle and stress-free riding
- Flowing bends on the uprights designed specifically for Batwing fairing bikes
- Drilled for internal wiring
- Work with hydraulic clutches
- Can be used on cable and TBW (Throttle By Wire) applications
- Accept H-D OEM heated grips.
- Made in the U.S.A.
Specs
PRODUCT NAME | HANDLEBAR |
COLOR/FINISH | STAINLESS STEEL |
BASE COLOR | SILVER |
FINISH | POLISHED |
TYPE/BEND | APE HANGER / TOURING / TWIN PEAKS |
END RISE | 14″ |
WIDTH | 33-1/2″ |
CENTER WIDTH | 12″ |
PULLBACK/SWEEP | 5-1/4″ |
HANDLEBAR DIAMETER | 1-1/4″ |
CONTROLS DIAMETER | 1″ |
CLAMPING DIAMETER | 1″ |
MATERIAL | STEEL |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 11 LBS |
HEIGHT | 7.5 |
LENGTH | 37 |
WIDTH | 19 |
Fitments
2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2007-2008 | Harley-Davidson | Road King EFI FLHR | – | – |
2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King FLHR | – | – |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2004-2006 | Harley-Davidson | Road King EFI FLHR | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
1995-2003 | Harley-Davidson | Road King EFI FLHR | – | – |
1995-2003 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1994-2003 | Harley-Davidson | Road King FLHR | – | – |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | – | – |
1981 | Harley-Davidson | Electra Glide Heritage FLH | – | – |
1979-1982 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | – | – |
1979-1980 | Harley-Davidson | 1200 Electra Glide FLH | – | – |
1978-1985 | Harley-Davidson | Electra Glide FLH | – | – |
1966-1978 | Harley-Davidson | 1200 Electra Glide FLH | – | – |
1965 | Harley-Davidson | 1200 Electra Glide FLH | – | – |
1965 | Harley-Davidson | Electra Glide Super Sport FLHFB | – | – |
Sale
LA Choppers 1-1/4″ Twin Peaks Touring Handlebar 14″
Original price was: $377.95.$100.00Current price is: $100.00.
(In Stock)
- Handlebars with an emphasis on touring comfort
- More parallel wrist angles for a perfect pullback angle and stress-free riding
- Flowing bends on the uprights designed specifically for Batwing fairing bikes
- Drilled for internal wiring
- Work with hydraulic clutches
- Can be used on cable and TBW (Throttle By Wire) applications
- Accept H-D OEM heated grips.
- Made in the U.S.A.
Specs
PRODUCT NAME | HANDLEBAR |
COLOR/FINISH | BLACK / POWDER-COATED |
BASE COLOR | BLACK |
FINISH | POWDER-COATED |
TYPE/BEND | APE HANGER / TOURING / TWIN PEAKS |
END RISE | 14″ |
WIDTH | 33-1/2″ |
CENTER WIDTH | 12″ |
PULLBACK/SWEEP | 5-1/4″ |
HANDLEBAR DIAMETER | 1-1/4″ |
CONTROLS DIAMETER | 1″ |
CLAMPING DIAMETER | 1″ |
MATERIAL | STEEL |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 11.7 LBS |
HEIGHT | 7.63 |
LENGTH | 36.77 |
WIDTH | 18.97 |
Fitments
2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2015-2020 | Harley-Davidson | Freewheeler FLRT | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
1999-2003,2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1996-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1996-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1996-2003 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1996-2003 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
Reviews
There are no reviews yet.
Sale
LA Choppers 1-1/4″ Twin Peaks Touring Handlebar 14″
Original price was: $377.95.$99.00Current price is: $99.00.
(In Stock)
- Handlebars with an emphasis on touring comfort
- More parallel wrist angles for a perfect pullback angle and stress-free riding
- Flowing bends on the uprights designed specifically for Batwing fairing bikes
- Drilled for internal wiring
- Work with hydraulic clutches
- Can be used on cable and TBW (Throttle By Wire) applications
- Accept H-D OEM heated grips.
- Made in the U.S.A.
Specs
PRODUCT NAME | HANDLEBAR |
COLOR/FINISH | FLAT / BLACK |
BASE COLOR | BLACK |
FINISH | FLAT |
TYPE/BEND | APE HANGER / TOURING / TWIN PEAKS |
END RISE | 14″ |
WIDTH | 33-1/2″ |
CENTER WIDTH | 12″ |
PULLBACK/SWEEP | 5-1/4″ |
HANDLEBAR DIAMETER | 1-1/4″ |
CONTROLS DIAMETER | 1″ |
CLAMPING DIAMETER | 1″ |
MATERIAL | STEEL |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 11.2 LBS |
HEIGHT | 7.4 |
LENGTH | 37 |
WIDTH | 19 |
Fitments
2015-2020 | Harley-Davidson | Freewheeler FLRT | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2015 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010,2016-2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2015 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2015 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2006,2016-2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2000-2006,2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
1999-2003,2016-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1999-2003,2016-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1996-2003,2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1996-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1996-2003 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1996-2003 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.