Sale
Custom Dynamics ProBEAM Bullet Ringz 1157 Rear Turn Signals
Original price was: $149.95.$74.98Current price is: $74.98.
(In Stock)
Features
- Replacements for OEM LED turn signals
- Eight red LEDs embedded into an outer aluminum bezel and 12 red center LEDs
- Outer ring LEDs function as a running light
- 12 center LEDs function as a high intensity turn signal and brake light
- DOT/SAE Compliant
- For U.S. models with 1157 contact bases without center taillight (must have bullet-style (pop off) lens)
Specs
PRODUCT NAME | TURN SIGNAL |
TYPE | TURN SIGNAL / BRAKE / RUNNING LIGHT |
MODEL | PROBEAM |
FOR MAKE | HARLEY DAVIDSON |
SHAPE | BULLET |
HOUSING/STEM COLOR | GLOSS / BLACK |
LENS COLOR | SMOKE |
LED/LIGHT COLOR | RED |
HOUSING MATERIAL | ALUMINUM |
NUMBER OF BULBS | 20 |
BULB TYPE | LED |
FITS BULB SOCKET | 1157 |
MOUNTING POSITION | REAR |
UNITS | PAIR |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.5 LBS |
HEIGHT | 1.69 |
LENGTH | 7.5 |
WIDTH | 6.4 |
Fitments
2021-2022 | Harley-Davidson | Softail Standard FXST | – | – |
2021 | Harley-Davidson | Iron 1200 XLNS | – | – |
2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2012-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
2011-2013 | Harley-Davidson | Blackline FXS | – | – |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
2010-2022 | Harley-Davidson | Forty-Eight XLX | – | – |
2010-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2010-2013,2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | – | – |
2009-2022 | Harley-Davidson | Iron 883 XLN | – | – |
2008-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | – | – |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Sale
Custom Dynamics ProBEAM Bullet Ringz 1157 Rear Turn Signals
Original price was: $149.95.$74.98Current price is: $74.98.
(In Stock)
Features
- Replacements for OEM LED turn signals
- Eight red LEDs embedded into an outer aluminum bezel and 12 red center LEDs
- Outer ring LEDs function as a running light
- 12 center LEDs function as a high intensity turn signal and brake light
- DOT/SAE Compliant
- For U.S. models with 1157 contact bases without center taillight (must have bullet-style (pop off) lens)
Specs
PRODUCT NAME | TURN SIGNAL |
TYPE | RUNNING LIGHT / BRAKE / TURN SIGNAL |
MODEL | PROBEAM |
FOR MAKE | HARLEY DAVIDSON |
SHAPE | BULLET |
HOUSING/STEM COLOR | BLACK / GLOSS |
LENS COLOR | RED |
LED/LIGHT COLOR | RED |
HOUSING MATERIAL | ALUMINUM |
NUMBER OF BULBS | 20 |
BULB TYPE | LED |
FITS BULB SOCKET | 1157 |
MOUNTING POSITION | REAR |
UNITS | PAIR |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.4 LBS |
HEIGHT | 1.65 |
LENGTH | 8 |
WIDTH | 7 |
Fitments
2021-2022 | Harley-Davidson | Softail Standard FXST | – | – |
2021 | Harley-Davidson | Iron 1200 XLNS | – | – |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2012-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
2011-2013 | Harley-Davidson | Blackline FXS | – | – |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
2010-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010-2022 | Harley-Davidson | Forty-Eight XLX | – | – |
2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2010-2013,2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | – | – |
2009-2022 | Harley-Davidson | Iron 883 XLN | – | – |
2008-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | – | – |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Reviews
There are no reviews yet.